Model: 55000-640APO c/w Base
| Supply voltage | 14 - 22 V |
| Quiescent current | 340 μA |
| Power-up surge current | 1 mA |
| Alarm indicator | Clear light emitting diode (LED) emitting red light |
| Alarm LED current | 4 mA |
| Remote LED current | 1 mA (internally limited) |
| Storage temperature | -30°C to +80°C |
| Operating temperature | -20ºC to +40ºC (T5) -20°C to + 60°C (T4) |
| Guaranteed temperature range | -20°C to + 60°C |
| Humidity | 0% to 95% RH (no condensation or icing) |
| Effect of atmospheric pressure | Unaffected |
| Effect of wind speed | Unaffected by wind |
| Vibration, impact & shock | To EN 54-7 |
| IP Rating | designed to IP23D |
| Standards & approvals | EN 54, MED, LR, BV, ABS, CCS, KRS, CCCf, BOSEC, VNIIPO, IECEx, SBSC, NANIO, PESO and ATEX |
| BASEEFA Certificate No. | BAS02ATEX1289 |
| Classification (max ambient) | Ex ia IIC T4 GA (≤ +60ºC) |
| Ex ia IIC T5 GA (≤ +45ºC) | |
| Dimensions | 100 mm diameter x 42 mm height (50 mm height with mounting base) |
| Weight | 105g 157g with base |
| Materials | Housing: White flame-retardant polycarbonate Terminals: Nickel plated stainless steel |
Apollo XP95 I.S. Optical Smoke Detector
RM0.00Price
12 Months Warranty
KL, Selangor & Putrajaya :
Free shipping.
2 to 3 business days free shipping subject to Ex-Stock.
Sabah, Sarawak & Labuan :
Shipping cost based on weight.
3 to 5 business days subject to Ex-Stock.
Johor, Kedah, Kelantan, Melaka, Negeri Sembilan, Pahang, Perak, Perlis, Penang, Terengganu :
Shipping cost based on weight.
3 to 5 business days subject to Ex-Stock.
Other Countries :
Logistic to be arrange by buyer.
10 - 14 business days subject to Ex-Stock.
