Model | Nominal Voltage (V) | Capacity (AH) | Length (mm) | Width (mm) | Height (mm) | Approx. Weight (kg) |
12V 7AH | 12 | 7 | 151 | 65 | 100 | 1.99 |
12V 10AH | 12 | 10 | 151 | 98 | 100 | 3.23 |
12V 12AH | 12 | 12 | 151 | 98 | 100 | 3.48 |
12V 17AH | 12 | 17 | 180 | 76 | 166 | 5.05 |
12V 25AH | 12 | 24 | 176 | 166 | 127 | 7.72 |
12V 40AH | 12 | 40 | 197 | 165 | 170 | 12.3 |
12V 65AH | 12 | 65 | 355 | 167 | 193 | 21.31 |
12V 100AH | 12 | 100 | 330 | 170 | 240 | 29.9 |
12V 120AH | 12 | 120 | 405 | 174 | 233 | 35.6 |
Matrix Sealed Lead Acid Maintenance Free Battery
RM0.00Price
12 months warranty
KL, Selangor & Putrajaya :
Free shipping.
2 to 3 business days free shipping subject to Ex-Stock.
Sabah, Sarawak & Labuan :
Shipping cost based on weight.
3 to 5 business days subject to Ex-Stock.
Johor, Kedah, Kelantan, Melaka, Negeri Sembilan, Pahang, Perak, Perlis, Penang, Terengganu :
Shipping cost based on weight.
3 to 5 business days subject to Ex-Stock.
Other Countries :
Logistic to be arrange by buyer.
10 - 14 business days subject to Ex-Stock.